2011 Industrial Statistics
Investments in Haute-Yamaska
When it comes to investments, we can observe a small reduction compared with 2010.
Investments to Granby
Investments and jobs by sector of activity in Haute-Yamaska
The three principal sectors of activity in the Haute-Yamaska region have generated 341 new jobs in the food and drink sector, 145 in the metallurgical products sector and 102 in the plastics and rubber sector. The distributor/wholesaler sector generated 57 new jobs.
In total, we have 10,558 jobs in the manufacturing sector in 2011.There has been an increase in investment in the sectors of food processing, metal, rubber and plastics, mineral and metallurgical products, printing and clothing and textiles.
SECTORS |
NUMBER OF COMPANIES | JOBS 2011 | INVESTMENTS 2011 |
Food and Drink | 22 | 1890 | 21 286 500 |
Metallurgical Products | 77 | 1825 | 12 562 740 |
Plastics and Rubber | 28 | 1653 | 10 560 200 |
Non-metallurgic Mineral Products | 11 | 253 | 3 675 000 |
Chemicals | 8 | 80 | 286 000 |
Paper | 3 | 211 | 3 714 355 |
Furniture and Wood Products | 41 | 663 | 882 200 |
Transport Equipment | 7 | 747 | 4 465 000 |
Manufacture of Machines | 21 | 342 | 1 737 500 |
IT and Electronics | 17 | 505 | 1 391 218 |
Printing | 16 | 333 | 1 416 000 |
Clothing and Textiles | 25 | 835 | 2 782 750 |
Distributors/Wholesalers | 52 | 933 | 4 020 500 |
Others | 22 | 288 | 691 500 |
Total | 350 | 10 558 | 69 471 463 $ |
Number of companies by size
NUMBER OF EMPLOYEES | NUMBER OF COMPANIES IN 2011 |
PERCENTAGES |
1 to 20 | 232 | 66.48 % |
21 to 50 | 61 | 17.48 % |
51 to 100 | 31 | 8.88 % |
101 to 200 | 19 | 5.44 % |
201 to 500 | 6 | 1.72 % |
Total | 349 | 100.00 % |
67% of companies in the region are small businesses with fewer than 20 employees.